Loading...
Loading...
1,538 Rating
461 rating to next tier
21 XP to Level 8
79.6%
Win Rate
2.22
K/D Ratio
48.8%
HS % (hits)
22.2%
Shot accuracy
135
Avg DMG
43
Duels Won
3
One Deags
1
Win Streak
20
Perfect Duels
18m
Time on server
Time tracked while connected to duel servers (team & state breakdown).
Updated about 1 month ago
Total
18m
By team
18m trackedCT
3m
18% of team time
T
14m
80% of team time
Spec
15s
1% of team time
Alive vs dead
18m trackedAlive
Round alive
15m
84% of alive/dead time
Dead
Dead time
2m
16% of alive/dead time
Shot accuracy and per–body-part hit counts (share is % of all hitgroup hits on this weapon).
usp_silencer
deagle
awp
ak47
mp7
ssg08
knife
| Weapon | S / H | Acc | HS× | K / D | DMG | Hitgroups by body | Updated |
|---|---|---|---|---|---|---|---|
| USP-Susp_silencer | 80/22 | 27.5% | 45.5% | 5/0 | 1,447 | Gen 0 0% Head 10 45% Chest 11 50% Stom 0 0% L arm 0 0% R arm 1 5% L leg 0 0% R leg 0 0% | about 1 month ago |
| Desert Eagledeagle | 61/12 | 19.7% | 50% | 4/2 | 1,141 | Gen 0 0% Head 6 50% Chest 3 25% Stom 2 17% L arm 0 0% R arm 1 8% L leg 0 0% R leg 0 0% | about 1 month ago |
| AWPawp | 35/9 | 25.7% | 22.2% | 3/5 | 1,558 | Gen 0 0% Head 2 22% Chest 3 33% Stom 2 22% L arm 0 0% R arm 0 0% L leg 2 22% R leg 0 0% | about 1 month ago |
| AK-47ak47 | 60/15 | 25% | 60% | 3/2 | 1,282 | Gen 1 7% Head 9 60% Chest 3 20% Stom 2 13% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| Mp7mp7 | 89/16 | 18% | 56.3% | 3/1 | 801 | Gen 0 0% Head 9 56% Chest 2 13% Stom 3 19% L arm 0 0% R arm 1 6% L leg 1 6% R leg 0 0% | about 1 month ago |
| Ssg08ssg08 | 25/5 | 20% | 60% | 1/1 | 1,081 | Gen 0 0% Head 3 60% Chest 2 40% Stom 0 0% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| Knifeknife | 10/1 | 10% | 0% | 1/0 | 180 | Gen 1 100% Head 0 0% Chest 0 0% Stom 0 0% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
Acc is hits ÷ shots. HS× is head hitgroup hits ÷ all hits. Per-part % is share of hitgroup totals for that weapon.
Favorite Weapon
AWP
Favorite Map
am_map2