Loading...
Loading...
1,499 Rating
0 rating to next tier
62 XP to Level 4
78.9%
Win Rate
1.33
K/D Ratio
41.9%
HS % (hits)
29.5%
Shot accuracy
97
Avg DMG
15
Duels Won
2
One Deags
0
Win Streak
4
Perfect Duels
4m
Time on server
Time tracked while connected to duel servers (team & state breakdown).
Updated about 1 month ago
Total
4m
By team
4m trackedCT
31s
12% of team time
T
3m
88% of team time
Spec
0m
0% of team time
Alive vs dead
4m trackedAlive
Round alive
3m
85% of alive/dead time
Dead
Dead time
40s
15% of alive/dead time
Shot accuracy and perβbody-part hit counts (share is % of all hitgroup hits on this weapon).
deagle
mp7
ssg08
ak47
usp_silencer
knife
awp
knife_widowmaker
| Weapon | S / H | Acc | HSΓ | K / D | DMG | Hitgroups by body | Updated |
|---|---|---|---|---|---|---|---|
| Desert Eagledeagle | 14/3 | 21.4% | 100% | 2/0 | 478 | Gen 0 0% Head 3 100% Chest 0 0% Stom 0 0% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| Mp7mp7 | 26/11 | 42.3% | 9.1% | 2/0 | 273 | Gen 0 0% Head 1 9% Chest 8 73% Stom 2 18% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| Ssg08ssg08 | 5/5 | 100% | 80% | 0/0 | 1,340 | Gen 0 0% Head 4 80% Chest 1 20% Stom 0 0% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| AK-47ak47 | 41/7 | 17.1% | 57.1% | 0/1 | 578 | Gen 0 0% Head 4 57% Chest 3 43% Stom 0 0% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| USP-Susp_silencer | 13/2 | 15.4% | 50% | 0/2 | 148 | Gen 0 0% Head 1 50% Chest 1 50% Stom 0 0% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| Knifeknife | 3/3 | 100% | 0% | 0/0 | 118 | Gen 3 100% Head 0 0% Chest 0 0% Stom 0 0% L arm 0 0% R arm 0 0% L leg 0 0% R leg 0 0% | about 1 month ago |
| AWPawp | 1/0 | 0% | β | 0/1 | 0 | β | about 1 month ago |
| Knife Widowmakerknife_widowmaker | 2/0 | 0% | β | 0/0 | 0 | β | about 1 month ago |
Acc is hits Γ· shots. HSΓ is head hitgroup hits Γ· all hits. Per-part % is share of hitgroup totals for that weapon.
Favorite Weapon
Deagle
Favorite Map
aim_redline_fp